Heater solar water 2




Solar Panel Water Heater – Integrated pressurized flat plate system with built-in tank, available in 150L, 200L, and 300L. Offers strong water pressure, fast heating, easy installation, low maintenance, and reliable hot water while cutting electricity costs.
Solar Panel Water Heater – Integrated pressurized flat plate system with built-in tank, available in 150L, 200L, and 300L.
Delivers strong pressure, fast heating, easy installation, and reliable hot water with low maintenance and reduced electricity costs.

| 150/300L Solar Panel Water Heater Specication | ||
| Model | X-150L | X-300L |
| Water Tank | ||
| Capacity of Tank | 150L | 300L |
| Water Tank Type | 【HIGH PRESSURE WATER TANK】 | 【HIGH PRESSURE WATER TANK】 |
| Outer Water Tank Dia. | Ф520/Ф540mm | Ф520/Ф540mm |
| Material of Outer Tank | Color Steel | Color Steel |
| Material of Inner Tank | Stainless Steel SUS304 | Stainless Steel SUS304 |
| Thermal Insulation | Polyurethane*45/50mm | Polyurethane*45/50mm |
| Joint of Water Tank | 3/4’’ | 3/4’’ |
| Circulation Pipe Joint | 3/4’’ | 3/4’’ |
| Max.Working Pressure | 0.6Mpa | 0.6Mpa |
| Flat Panel Collector | ||
| Solar Collector Model | X-2000*1000*80mm | X-2000*1000*80mm |
| Collector Dimension(L*W*T) | 2000*1000*80mm*1pcs | 2000*1000*80mm*2pcs |
| Gross Area | 1*2m2 | 2*2m2 |
| Absorber Area | 1.82 m2 | 2*1.82 m2 |
| Cover Material | 3.2mm Low Iron Tempered Glass;Transmittance ≧91% | 3.2mm Low Iron Tempered Glass;Transmittance ≧91% |
| Coating | Black Chrome | Black Chrome |
| Insulation Material | High Density Rock Wool | High Density Rock Wool |
| Absorptivity | ≥95%±2%,Emittance | ≥95%±2%,Emittance |
| Emissivity | 5% ±2% | 5% ±2% |
| Max.Working Pressure | 0.7Mpa | 0.7Mpa |
| Material of Frame | 4.0mm thickness galvanized steel | 4.0mm thickness galvanized steel |
| Material of Back Plate | Galvanized Steel | Galvanized Steel |
| Bracket | ||
| Material | Galvanized Steel/Al.alloy/Stainless Steel (Optional) | Galvanized Steel/Al.alloy/Stainless Steel (Optional) |
| Container Load(40’HQ) | 100 SETS | 58 SETS |
| REMARKS: | ||
| Warranty: | 5(FIVE)years | |
| Lading time: | 15~20 working Days | |
● Sunlight hits the flat panel collector.
● Water in the collector heats up.
● Hot water rises to the insulated storage tank.
● Cold water enters the collector, cycle continues.

● Absorber plate – metal plate with a dark coating that absorbs sunlight.
● Transparent cover (glazing) – glass that lets sunlight in and reduces heat loss.
● Insulation – at back and sides to prevent heat loss.
● Pipes/headers – carry the heat transfer fluid.
● Casing/frame – protects the collector.
It works by absorbing sunlight, heating the fluid in pipes, and minimizing heat loss.

● High efficiency in sunny climates.
● Durable and low maintenance.
● Strong water flow for showers and taps.
● Cost-effective.
● No electricity required for circulation.
● Performance drops in cloudy weather.
● Electric booster may be needed for cold days.
● Requires sufficient roof space (~2 m²).
● Installation & Use Cases:
● Residential homes, guesthouses, offices.
● Retrofitting existing plumbing.
● Regions with high annual solar insolation.
| Solar Panel Water Heater Accessories | ||
| Serial No. | Description | QTY. (Pcs) |
| ❶ | PT VALVE (90/95℃ Degree ) 3/4’’ | 1 |
| ❷ | Non Return & Pressure Relief Valve 3/4’’ | 1 |
| ❸ | Magnesium anode 1’’,80cm length | 1 |
| ❹ | DN16-3/4″ solar hose(SUS316L DN16-3/4″ corrugated stainless steetube OD20*ID16*0.21mm,13mm EPDM insulation wall thickness,seamless UV resistant jacket) | 1 |
| ❺ | Controller panel,220V/50HZ | 1 |
| ❻ | Backing up electric heater element. 1’ or 1 1/4” | 1 |
| ❼ | Thermostatic mixing valve – 3/4’’ | 1 |
| ❽ | 3/4” to 3/4’’ Connector | 2 |
| ❾ | 3/4’’ Stopper | 2 |

For Region with heavy limestone and hard water… will strongly recommend install a pre-water filter for your water heaters
Main function of the pre-water filter:
● Remove calcium carbonate (limescale) and mineral sediments from hard water
● Reduce scale buildup inside solar water heaters, pipes, and heating elements
● Protect the inner tank and heat exchanger from corrosion and blockage
● Extend system lifespan and maintain stable heating efficiency
● Improve water quality for safer and cleaner hot water use



Middle East, Africa…
A: Common capacities include 150L, 200L, and 300L, suitable for households, hotels, and small commercial projects.
A: High-quality models use stainless steel or enamel-coated tanks with thick insulation to ensure durability and long heat retention.
A: Very little. Periodic inspection and basic cleaning are usually sufficient to keep the system running efficiently.
A: Yes. Integrated flat plate systems are designed for quick installation and do not require a pump, reducing installation time and cost.
Sorry, no posts matched your criteria.
You can contact us any way that is convenient for you. We are available 24/7 via fax, email or telephone.
WhatsApp us